Fit & Measurements
Size Guide
Our pieces run true to size with a considered, slightly relaxed cut. Between sizes? Size down for a trim fit, up for room to layer.
Tops — Quarter-Zips, Hoodies, Polos, Tees, Knitwear & Outerwear
| Size | To-fit chest (in) | To-fit chest (cm) | Body length (in) |
|---|---|---|---|
| XS | 34–36 | 86–91 | 27 |
| S | 36–38 | 91–97 | 28 |
| M | 39–41 | 99–104 | 29 |
| L | 42–44 | 107–112 | 30 |
| XL | 45–47 | 114–119 | 31 |
| XXL | 48–50 | 122–127 | 32 |
Trousers & Shorts
| Size | To-fit waist (in) | To-fit waist (cm) | Inseam — trouser |
|---|---|---|---|
| 28 | 28–29 | 71–74 | 32" |
| 30 | 30–31 | 76–79 | 32" |
| 32 | 32–33 | 81–84 | 32" |
| 34 | 34–35 | 86–89 | 32" |
| 36 | 36–37 | 91–94 | 32" |
| 38 | 38–39 | 97–99 | 32" |
Shorts are cut with a 9-inch inseam across all sizes. Odd waist sizes (31, 33) are available in selected trousers.
Shoes
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 7 | 6 | 40 | 25.0 |
| 8 | 7 | 41 | 26.0 |
| 9 | 8 | 42 | 27.0 |
| 10 | 9 | 43 | 28.0 |
| 11 | 10 | 44 | 29.0 |
| 12 | 11 | 45 | 30.0 |
| 13 | 12 | 46 | 31.0 |
Our shoes run true to size with a medium (D) width. Between sizes, we recommend sizing up.
Headwear, Belts & Gloves
| Item | Fit | Measurement |
|---|---|---|
| Caps & bucket hats | One size · adjustable | 54–61 cm head |
| Ribbon belt | Sized 32–38 | Order your trouser waist size |
| Gloves | S/M · L/XL | 18–20 cm · 21.5–24 cm palm |
| Socks | M · L | US 7–9.5 · US 10–13 |
How to measure
Chest — measure around the fullest part of your chest, under the arms, keeping the tape level.
Body length — a garment measurement, taken from the highest point of the shoulder straight down to the hem.
Waist — measure around your natural waistline, where you normally wear your trousers.
Foot — stand on paper, mark heel to longest toe, and measure the length in centimetres.
Hand — measure around your palm at the knuckles, excluding the thumb.
Still unsure? Ask us — we'll help you land the right fit so you get it right first time.